Deep Dive: U.S. Stock Losses Deepen — These Are The Worst Performers

(Updates story with price changes as of 12:45 p.m. ET.)

U.S. stocks Wednesday gave back their gains from the previous day and then some, after bond investors piled into Treasurys, causing the yield curve to invert.

Bond investors’ desire to lock in longer-term interest streams prompted the yield on 10-year Treasury notes TMUBMUSD10Y, -7.09%  to dip below the yield of two-year U.S. Treasury notes TMUBMUSD02Y, -4.86%  on Wednesday. This was the first time yields on two-year and 10-year notes inverted since 2007.

Weak economic figures out of Europe and slowing industrial output in China added to the negative tone of trading.

Before getting to tables of stock prices, here’s more on the inverted yield curve:

5 things investors need to know about an inverted yield curve

Barron’s: The bond market’s recession warnings are getting louder

Ex-Fed boss Greenspan says ‘there is no barrier’ to Treasury yields falling below zero

Bank stocks sink as yield curve inverts, with Bank of America, Citigroup and Regions leading the losers

The Dow Jones Industrial Average DJIA, -2.73%  extended its slide, falling by as much as 759 points (2.9%). The S&P 500 SPX, -2.65%  also dropped 2.9%, while the Nasdaq Composite Index COMP, -2.87%  dove as much as 3.2%.

The Dow 30: all losers except for Coca-Cola

Here’s how all 30 components of the index traded at 12:45 p.m. ET Wednesday:

Company Ticker Price change - Aug. 14, 2019 Price change - 2019 Decline from 52-week high
Dow Inc. DOW, -5.04% -4.5% N/A -26.1%
Walgreens Boots Alliance Inc. WBA, -4.60% -4.1% -25.5% -41.0%
J.P. Morgan Chase & Co. JPM, -4.20% -4.0% 7.5% -12.0%
Goldman Sachs Group Inc. GS, -4.01% -4.0% 17.3% -20.0%
Cisco Systems Inc. CSCO, -3.98% -3.9% 17.0% -13.0%
Exxon Mobil Corp. XOM, -3.48% -3.5% -0.2% -22.1%
United Technologies Corp. UTX, -3.74% -3.3% 17.1% -13.6%
Chevron Corp. CVX, -3.25% -3.1% 9.0% -7.1%
Microsoft Corp. MSFT, -2.79% -3.1% 32.3% -5.2%
International Business Machines Corp. IBM, -3.10% -3.0% 15.9% -14.7%
Boeing Co. BA, -3.46% -2.9% 0.2% -27.5%
3M Co. MMM, -3.34% -2.9% -16.0% -27.1%
Caterpillar Inc. CAT, -3.15% -2.8% -9.0% -27.5%
American Express Co. AXP, -3.02% -2.8% 28.8% -5.1%
Visa Inc. Class A V, -2.54% -2.6% 31.9% -5.5%
Apple Inc. AAPL, -2.80% -2.6% 29.1% -12.8%
Travelers Companies Inc. TRV, -2.85% -2.5% 20.7% -6.8%
Home Depot Inc. HD, -2.90% -2.4% 18.3% -7.3%
Walt Disney Co. DIS, -2.67% -2.4% 22.0% -9.1%
Nike Inc. Class B NKE, -2.64% -2.3% 9.8% -9.5%
Intel Corp. INTC, -2.16% -2.2% -2.4% -23.1%
UnitedHealth Group Inc. UNH, -1.83% -1.9% -1.9% -15.1%
Merck & Co. Inc. MRK, -2.45% -1.9% 10.5% -3.0%
Pfizer Inc. PFE, -2.18% -1.8% -20.8% -25.6%
Johnson & Johnson JNJ, -1.81% -1.6% 1.8% -11.9%
McDonald's Corp. MCD, -0.84% -0.7% 22.8% -1.7%
Procter & Gamble Co. PG, -1.08% -0.7% 26.6% -4.4%
Walmart Inc. WMT, -0.63% -0.6% 14.6% -7.5%
Verizon Communications Inc. VZ, -0.76% -0.2% 0.1% -8.7%
Coca-Cola Co. KO, -0.41% 0.1% 13.1% -2.3%
Source: FactSet

You can click on the tickers for more about each company.

S&P 500

Among the S&P 500, all but 19 were trading lower, with Macy’s the worst performer after a dismal earnings report and guidance revision from the retailer’s management.

Here are the benchmark index’s worst 10 performers at 12:45 p.m. ET:

Company Ticker Price change - Aug. 14, 2019 Price change - 2019 Decline from 52-week high
Macy's Inc. M, -12.01% -15.1% -44.8% -60.8%
Kohl's Corp. KSS, -11.45% -10.6% -31.7% -45.6%
Nordstrom Inc. JWN, -10.68% -10.2% -43.9% -61.4%
L Brands Inc. LB, -8.16% -8.6% -19.3% -45.5%
Mylan N.V. MYL, -8.09% -8.3% -34.0% -54.3%
National Oilwell Varco Inc. NOV, -7.43% -8.0% -27.0% -60.5%
Viacom Inc. Class B VIAB, -8.13% -7.7% 4.9% -21.7%
Baker Hughes, a GE Co. Class A BHGE, -6.39% -7.6% 1.3% -37.2%
Cimarex Energy Co. XEC, -8.01% -7.6% -36.4% -61.3%
PVH Corp. PVH, -8.06% -7.6% -25.7% -56.1%
Source: FactSet
Nasdaq

Here are the weakest stocks among the Nasdaq-100 Index NDX, +1.56%  as of 12:45 p.m. ET Wednesday:

Company Ticker Price change - Aug 14, 2019 Price change - 2019 Decline from 52-week high
Mylan N.V. MYL, -8.09% -8.3% -34.0% -54.3%
Advanced Micro Devices Inc. AMD, -6.74% -7.1% 61.5% -16.1%
Activision Blizzard Inc. ATVI, -6.00% -5.4% -2.2% -46.2%
Micron Technology Inc. MU, -5.14% -5.0% 32.2% -21.9%
Tesla Inc. TSLA, -5.72% -5.0% -32.9% -41.2%
NetApp Inc. NTAP, -4.51% -4.7% -25.0% -49.2%
Cadence Design Systems Inc. CDNS, -4.38% -4.7% 55.6% -12.2%
Ulta Beauty Inc. ULTA, -5.78% -4.6% 33.0% -11.7%
Autodesk Inc. ADSK, -3.54% -4.6% 12.7% -19.0%
Electronic Arts Inc. EA, -4.54% -4.5% 11.7% -34.0%
Source: FactSet

Don’t miss: These are the Chinese stocks analysts say you should buy

Create an email alert for Philip van Doorn’s Deep Dive columns here.

RECENT NEWS

The Penny Drops: Understanding The Complex World Of Small Stock Machinations

Micro-cap stocks, often overlooked by mainstream investors, have recently garnered significant attention due to rising c... Read more

Current Economic Indicators And Consumer Behavior

Consumer spending is a crucial driver of economic growth, accounting for a significant portion of the US GDP. Recently, ... Read more

Skepticism Surrounds Trump's Dollar Devaluation Proposal

Investors and analysts remain skeptical of former President Trump's dollar devaluation plan, citing tax cuts and tariffs... Read more

Financial Markets In Flux After Biden's Exit From Presidential Race

Re-evaluation of ‘Trump trades’ leads to market volatility and strategic shifts.The unexpected withdrawal of Joe Bid... Read more

British Pound Poised For Continued Gains As Wall Street Banks Increase Bets

The British pound is poised for continued gains, with Wall Street banks increasing their bets on sterling's strength. Th... Read more

China's PBoC Cuts Short-Term Rates To Stimulate Economy

In a move to support economic growth, the People's Bank of China (PBoC) has cut its main short-term policy rate for the ... Read more