Deep Dive: Here Are Mondays Worst Stock-market Performers As U.S.-China Trade Dispute Escalates

(This story has been updated with closing stock market prices.)

Following a week of losses, investors were faced Monday with a heavy sell-off of U.S. stocks.

Following President Trump’s decision to increase tariffs to 25% from 10% on $200 billion in annual imports from China, which went into effect Friday, China said it would set 25% tariffs on $60 billion in annual imports from the U.S. on June 1.

More trade coverage:

China media says ‘fierce U.S. offensive’ over trade won’t work

Trump says China is making a losing bet that he’ll be beaten in 2020

Trump’s tariff war with China will hit TVs, dishwashers, toys, lithium batteries, iPhones

The Dow Jones Industrial Average DJIA, -2.38%  fell 617 points (2.4%) to close at 25,324.99. The S&P 500 Index SPX, -2.41%  was also down 2.4%, while the Nasdaq Composite Index COMP, -3.41%  plunged 3.4%.

Apple AAPL, -5.81%  led the Dow Jones Industrial Average lower Monday, with a decline of 5.8%. The iPhone maker had reported a 22% decline in sales in China for the quarter ended March 30 from a year earlier. More recently, the U.S. Supreme Court ruled that consumers can proceed with an antitrust lawsuit against the tech-giant’s marketplace for iPhone apps.

All components of the Dow 30 were down for the day except for Procter & Gamble PG, +0.09% :

Company Ticker Price change - May 13 Price change - 2019 Decline from 52-week high
Apple Inc. AAPL, -5.81% -5.8% 17.7% -20.5%
Boeing Co. BA, -4.88% -4.9% 4.6% -24.4%
Caterpillar Inc. CAT, -4.60% -4.6% -1.4% -22.5%
DowDuPont Inc. DWDP, -3.94% -3.9% -15.9% -37.5%
Cisco Systems Inc. CSCO, -3.86% -3.9% 18.4% -10.8%
United Technologies Corp. UTX, -3.80% -3.8% 23.9% -8.6%
Goldman Sachs Group Inc. GS, -3.50% -3.5% 16.7% -20.7%
Intel Corp. INTC, -3.12% -3.1% -4.6% -24.9%
Microsoft Corp. MSFT, -2.97% -3.0% 21.4% -6.1%
International Business Machines Corp. IBM, -2.88% -2.9% 15.6% -14.9%
JPMorgan Chase & Co. JPM, -2.72% -2.7% 12.1% -8.2%
Walgreens Boots Alliance Inc. WBA, -2.43% -2.4% -23.7% -39.6%
Home Depot Inc. HD, -2.18% -2.2% 10.8% -11.6%
American Express Co. AXP, -2.16% -2.2% 21.6% -3.1%
Visa Inc. Class A V, -2.10% -2.1% 19.2% -5.1%
Walt Disney Co. DIS, -2.01% -2.0% 19.8% -7.7%
Walmart Inc. WMT, -1.98% -2.0% 7.2% -6.0%
Nike Inc. Class B NKE, -1.69% -1.7% 11.3% -8.3%
Johnson & Johnson JNJ, -1.33% -1.3% 6.3% -7.9%
Merck & Co. Inc. MRK, -1.30% -1.3% 1.0% -8.0%
Chevron Corp. CVX, -1.27% -1.3% 10.7% -8.1%
Exxon Mobil Corp. XOM, -1.11% -1.1% 11.0% -13.3%
3M Co. MMM, -1.02% -1.0% -8.6% -20.8%
McDonald's Corp. MCD, -0.48% -0.5% 12.1% -0.7%
UnitedHealth Group Inc. UNH, -0.43% -0.4% -3.8% -16.8%
Travelers Companies Inc. TRV, -0.38% -0.4% 19.8% -0.6%
Pfizer Inc. PFE, -0.37% -0.4% -7.1% -12.7%
Coca-Cola Co. KO, -0.29% -0.3% 1.5% -5.5%
Verizon Communications Inc. VZ, -0.28% -0.3% 0.9% -7.8%
Procter & Gamble Co. PG, +0.09% 0.1% 15.4% -1.0%
Source: FactSet

You can click the tickers for more coverage of each company, including news, price ratios, ratings and financials.

Among the S&P 500, 90% of stocks were down. The best performer, Newmont Goldcorp NEM, +2.52% was up 2.5%. Here are Monday’s 10 worst performers in the S&P 500:

Company Ticker Price change - May 13 Price change - 2019 Decline from 52-week high
Mylan N.V. MYL, -9.43% -9.4% -26.7% -52.8%
Arista Networks Inc. ANET, -7.69% -7.7% 15.8% -26.4%
IPG Photonics Corp. IPGP, -7.34% -7.3% 25.7% -45.6%
Skyworks Solutions Inc. SWKS, -7.18% -7.2% 14.3% -26.5%
Invesco Ltd. IVZ, -7.12% -7.1% 18.4% -31.6%
Seagate Technology PLC STX, -7.09% -7.1% 14.1% -26.6%
Tiffany & Co. TIF, -6.84% -6.8% 21.3% -31.0%
Gap Inc. GPS, -6.65% -6.7% -11.7% -33.5%
SVB Financial Group SIVB, -6.38% -6.4% 22.2% -30.5%
Microchip Technology Inc. MCHP, -6.31% -6.3% 16.3% -19.8%
Source: FactSet

Here are the worst 10 performers in the Nasdaq-100 NDX, -3.46%  for the day:

Company Ticker Price change - May 13 Price change - 2019 Decline from 52-week high
Mylan N.V. MYL, -9.43%   -9.4% -26.7% -52.8%
Skyworks Solutions Inc. SWKS, -7.18% -7.2% 14.3% -26.5%
NXP Semiconductors NV NXPI, -7.04% -7.0% 27.1% -23.8%
Microchip Technology Inc. MCHP, -6.31% -6.3% 16.3% -19.8%
Western Digital Corp. WDC, -6.26% -6.3% 16.3% -51.5%
Maxim Integrated Products Inc. MXIM, -6.21% -6.2% 5.1% -16.1%
Wynn Resorts Ltd. WYNN, -6.17%   -6.2% 23.2% -39.8%
Advanced Micro Devices Inc. AMD, -6.15% -6.2% 42.1% -23.1%
Nvidia Corp. NVDA, -6.14% -6.1% 18.7% -45.9%
Incyte Corp. INCY, -6.11% -6.1% 19.1% -14.7%
Source: FactSet

Don’t miss: Here’s one health-insurance choice that can save you money now and make you even more later

Create an email alert for Philip van Doorn’s Deep Dive columns here.

Providing critical information for the U.S. trading day. Subscribe to MarketWatch's free Need to Know newsletter. Sign up here.

RECENT NEWS

The Penny Drops: Understanding The Complex World Of Small Stock Machinations

Micro-cap stocks, often overlooked by mainstream investors, have recently garnered significant attention due to rising c... Read more

Current Economic Indicators And Consumer Behavior

Consumer spending is a crucial driver of economic growth, accounting for a significant portion of the US GDP. Recently, ... Read more

Skepticism Surrounds Trump's Dollar Devaluation Proposal

Investors and analysts remain skeptical of former President Trump's dollar devaluation plan, citing tax cuts and tariffs... Read more

Financial Markets In Flux After Biden's Exit From Presidential Race

Re-evaluation of ‘Trump trades’ leads to market volatility and strategic shifts.The unexpected withdrawal of Joe Bid... Read more

British Pound Poised For Continued Gains As Wall Street Banks Increase Bets

The British pound is poised for continued gains, with Wall Street banks increasing their bets on sterling's strength. Th... Read more

China's PBoC Cuts Short-Term Rates To Stimulate Economy

In a move to support economic growth, the People's Bank of China (PBoC) has cut its main short-term policy rate for the ... Read more