Deep Dive: Dow Jones Industrial Average Rebounds, Powered By Nike And Microsoft

The Dow Jones Industrial Average rebounded by 1.4% on Friday, with all but four of 30 companies rising. The gains were led by Nike.

The S&P 500 Index was up 1.5%, driven by Mattel.

The Dow Jones Industrial Average DJIA, +1.38%  closed at 24,190.90, producing a decline of 9.1% from its intraday record high of 26,616.71 on Jan. 26. The S&P 500 SPX, +1.49%  closed at 2,619.55 and was down 8.8% from its intraday record high of 2,872.87, also on Jan. 26.

Here’s how the Dow 30 performed on Friday, along with price changes for February, 2018 and 2017:

S&P 500 sectors and Friday winners
Company Ticker Price change - Feb. 9 Price change - Jan. 31 through Feb. 9 Price change - 2018 through Feb. 9 Price change - 2017
Nike Inc. Class B NKE, +4.80% 4.8% -4.0% 4.7% 23.1%
American Express Co. AXP, +3.83% 3.8% -7.7% -7.6% 34.1%
Microsoft Corp. MSFT, +3.73% 3.7% -7.2% 3.1% 37.7%
General Electric Co. GE, +3.39% 3.4% -7.6% -14.4% -44.8%
Intel Corp. INTC, +2.81% 2.8% -8.7% -4.8% 27.3%
Johnson & Johnson JNJ, +2.51% 2.5% -6.3% -7.3% 21.3%
Caterpillar Inc. CAT, +2.21% 2.2% -8.3% -5.3% 69.9%
Visa Inc. Class A V, +2.16% 2.2% -6.4% 2.0% 46.1%
UnitedHealth Group Inc. UNH, +2.08% 2.1% -6.7% 0.2% 37.8%
JPMorgan Chase & Co. JPM, +2.00% 2.0% -4.9% 2.9% 23.9%
Cisco Systems Inc. CSCO, +1.96% 2.0% -4.8% 3.2% 26.7%
DowDuPont Inc. DWDP, +1.86% 1.9% -8.1% -2.4% 24.5%
Walt Disney Co. DIS, +1.72% 1.7% -5.1% -4.1% 3.2%
Verizon Communications Inc. VZ, +1.71% 1.7% -7.7% -5.8% -0.8%
Home Depot Inc. HD, +1.60% 1.6% -8.4% -2.9% 41.4%
Pfizer Inc. PFE, +1.58% 1.6% -7.8% -5.7% 11.5%
Travelers Cos. TRV, +1.53% 1.5% -8.6% 1.1% 10.8%
International Business Machines Corp. IBM, +1.30% 1.3% -8.7% -2.5% -7.6%
Goldman Sachs Group nc. GS, +1.20% 1.2% -6.9% -2.1% 6.4%
McDonald's Corp. MCD, +1.15% 1.2% -6.0% -6.6% 41.4%
Chevron Corp. CVX, +1.07% 1.1% -9.5% -9.3% 6.4%
3M Co. MMM, +1.04% 1.0% -10.1% -4.3% 31.8%
Boeing Co. BA, +0.96% 1.0% -6.1% 12.9% 89.4%
Apple Inc. AAPL, +1.22% 0.8% -6.6% -7.6% 46.1%
Merck & Co. MRK, +0.26% 0.3% -7.4% -2.5% -4.4%
Coca-Cola Co. KO, +0.07% 0.1% -9.4% -6.0% 10.7%
Procter & Gamble Co. PG, -0.37% -0.4% -7.4% -13.0% 9.3%
Exxon Mobil Corp. XOM, +0.64% -0.4% -13.2% -9.4% -7.3%
Walmart Inc. WMT, -0.65% -0.6% -6.8% 0.6% 42.9%
United Technologies Corp. UTX, -1.92% -1.9% -9.4% -2.0% 16.4%
Source: FactSet

Here’s how the 11 sectors of the S&P 500 performed Friday:

S&P 500 sectors Price change - Feb. 9 Price change - from Jan. 31 Price change - 2018 through Feb. 9 Price change - 2017
Information Technology 2.5% -7.3% -0.3% 36.9%
Real Estate 2.4% -6.9% -8.7% 7.2%
Utilities 2.2% -5.0% -7.9% 8.3%
Financials 1.9% -7.0% -1.1% 20.0%
Materials 1.7% -7.2% -3.4% 21.4%
Health Care 1.5% -6.9% -0.8% 20.0%
Telecommunications 1.4% -5.9% -6.5% -6.0%
Industrials 1.1% -7.5% -2.7% 18.5%
Consumer Discretionary 0.7% -6.5% 2.2% 21.2%
Consumer Staples 0.2% -7.2% -5.9% 10.5%
Energy -0.4% -11.3% -7.9% -3.8%
Source: MarketWatch

Information technology — last year’s hottest sector — was strongest on Friday. The best sector this month has been consumer discretionary, with a 2.2% gain, while all other sectors have posted declines. The worst sector of February has been energy, with an 11.3% decline.

Here are the 10 S&P 500 stocks that rose the most Friday:

Company Ticker Price change - Feb. 9 Price change - from Jan. 31 Price change - 2018 through Feb. 9 Price change - 2017
Mattel Inc. MAT, +7.94% 7.9% 9.0% 12.3% -44.2%
Nivida Corp. NVDA, +6.69% 6.7% -5.6% 19.9% 81.3%
Dollar Tree Inc. DLTR, +5.95% 5.9% -6.4% 0.3% 39.0%
DXC Technology Co. DXC, +5.52% 5.5% -2.6% 2.2% 59.7%
Ameren Corp. AEE, +5.38% 5.4% -2.1% -6.1% 12.4%
Applied Materials Inc. AMAT, +5.09% 5.1% -10.3% -5.9% 58.4%
Nike Inc. Class B NKE, +4.80% 4.8% -4.0% 4.7% 23.1%
Fortive Corp. FTV, +4.79% 4.8% -4.7% 0.1% 34.9%
Under Armour Inc. Class A UAA, +4.64% 4.6% -0.8% -4.7% -50.3%
Ulta Beauty Inc. ULTA, +4.52% 4.5% -1.6% -2.3% -12.3%
Source: FactSet

Also see: Markets out of whack? Investors say we’re only getting back to normal

RECENT NEWS

The Penny Drops: Understanding The Complex World Of Small Stock Machinations

Micro-cap stocks, often overlooked by mainstream investors, have recently garnered significant attention due to rising c... Read more

Current Economic Indicators And Consumer Behavior

Consumer spending is a crucial driver of economic growth, accounting for a significant portion of the US GDP. Recently, ... Read more

Skepticism Surrounds Trump's Dollar Devaluation Proposal

Investors and analysts remain skeptical of former President Trump's dollar devaluation plan, citing tax cuts and tariffs... Read more

Financial Markets In Flux After Biden's Exit From Presidential Race

Re-evaluation of ‘Trump trades’ leads to market volatility and strategic shifts.The unexpected withdrawal of Joe Bid... Read more

British Pound Poised For Continued Gains As Wall Street Banks Increase Bets

The British pound is poised for continued gains, with Wall Street banks increasing their bets on sterling's strength. Th... Read more

China's PBoC Cuts Short-Term Rates To Stimulate Economy

In a move to support economic growth, the People's Bank of China (PBoC) has cut its main short-term policy rate for the ... Read more