IndiGo Airlines has introduced eight routes to its network, in an effort to improve air connectivity between metros and tier II cities. Flight operations between Hyderabad-Jammu, Jaipur-Jammu, Hyderabad-Varanasi, and Hyderabad-Jaipur will commence from January 1, 2018,
Air fares from Hyderabad to Varanasi, Hyderabad to Jaipur, Jammu to Jaipur, and Jammu to Hyderabad are priced at ₹3,092,₹2,645,₹1,559 and 2,859 respectively.
Flight No. | From | To | Departure | Arrival | Fare |
6E0915 | Hyderabad | Varanasi | 0610 | 0810 | ₹3,092 |
6E0913 | Hyderabad | Jaipur | 1110 | 1310 | ₹2,645 |
6E0913 | Hyderabad | Jammu | 1110 | 1510 | ₹3,411 |
6E0914 | Jammu | Jaipur | 1540 | 1710 | ₹1,559 |
6E0914 | Jammu | Hyderabad | 1540 | 1940 | ₹2,859 |
6E0913 | Jaipur | Jammu | 1340 | 1510 | ₹1,934 |
6E0914 | Jaipur | Hyderabad | 1740 | 1940 | ₹2,619 |
6E0916 | Varanasi | Hyderabad | 0840 | 1040 | ₹2,771 |
Sanchita Nambiar